Today, we were informed that we have been recognized with the Berkshire Hathaway Chairman’s Circle award for 2018. This recognition is given to agents who rank in the top 2% of agents in the entire Berkshire Hathaway network across the nation. We are truly blessed and incredibly thankful.
Sold Properties (40)
| Address | Type | Sold Date | Represented |
|---|---|---|---|
| 1403 S Garfield St Missoula, MT | Single-family Home | 12/28/2018 | Buyer |
| 21351 Polette Ct Florence, MT | Single-family Home | 12/28/2018 | Buyer |
| 2327 Briggs St Missoula, MT | Single-family Home | 12/17/2018 | Buyer |
| 617 N 2nd St W Missoula, MT | Single-family Home | 11/30/2018 | Seller |
| 215 E Crosby St Missoula, MT | Single-family Home | 11/28/2018 | Buyer |
| 615 Gerald Ave Missoula, MT | Single-family Home | 10/31/2018 | Buyer |
| 5612 Hillview Way Missoula, MT | Single-family Home | 10/19/2018 | Seller |
| 6750 Mullan Way Missoula, MT | Single-family Home | 10/18/2018 | Seller |
| 739 Dakota Ave Missoula, MT | Single-family Home | 10/11/2018 | Seller |
| 275 Essex St Lolo, MT | Single-family Home | 10/5/2018 | Seller |
| 519 Hastings Ave Missoula, MT | Single-family Home | 9/28/2018 | Seller |
| 510 E Beckwith Ave Missoula, MT | Single-family Home | 9/25/2018 | Seller |
| 5510 Creekstone Dr, #5 Missoula, MT | Condominium | 9/24/2018 | Seller |
| 4001 Concord Dr Missoula, MT | Single-family Home | 9/17/2018 | Buyer |
| 4253 Muggle Ln Missoula, MT | Single-family Home | 9/6/2018 | Seller |
| 404 Lakeside Dr Lolo, MT | Single-family Home | 8/31/2018 | Buyer |
| 1320 Lower Lincoln Hills Dr Missoula, MT | Single-family Home | 8/31/2018 | Seller |
| 10024 Grant Creek Rd Missoula, MT | Single-family Home | 8/28/2018 | Seller |
| 3429 Rodeo Rd Missoula, MT | Single-family Home | 8/22/2018 | Seller |
| 11205 Cherokee Ln Lolo, MT | Single-family Home | 8/9/2018 | Seller |
| 2828 S 3rd St W Missoula, MT | Single-family Home | 8/2/2018 | Seller |
| 120 Strand Ave Missoula, MT | Single-family Home | 7/25/2018 | Buyer |
| 564 Cielo Vista Hamilton, MT | Single-family Home | 7/20/2018 | Buyer |
| 2339 Classic Ct Missoula, MT | Single-family Home | 7/2/2018 | Seller |
| 4304 Gharrett St Missoula, MT | Single-family Home | 6/29/2018 | Buyer |
| 3554 Mikes Way Missoula, MT | Single-family Home | 6/29/2018 | Buyer |
| 6380 Delarka Dr Lolo, MT | Single-family Home | 6/22/2018 | Seller |
| 2612 Duncan Dr Missoula, MT | Land | 6/22/2018 | Buyer |
| 3939 Paxson St Missoula, MT | Single-family Home | 6/5/2018 | Buyer |
| 2126 Collins Ln Missoula, MT | Single-family Home | 5/31/2018 | Seller |
| 1536 W Kent Ave Missoula, MT | Single-family Home | 5/16/2018 | Seller |
| 139 Kensington Ave Missoula, MT | Single-family Home | 5/8/2018 | Seller |
| 558 Timber Trl Stevensville, MT | Single-family Home | 5/8/2018 | Seller |
| 238 St Johns St Lolo, MT | Single-family Home | 4/24/2018 | Seller |
| 6535 Danielle Lou Ct Missoula, MT | Single-family Home | 4/9/2018 | Buyer |
| 6212 Brewery Way Lolo, MT | Townhome | 4/4/2018 | Seller |
| 2870 Mitten Mountain Rd Missoula, MT | Single-family Home | 3/30/2018 | Buyer |
| 441 Woodworth Ave Missoula, MT | Single-family Home | 3/23/2018 | Buyer |
| 2407 Agnes Ave Missoula, MT | Single-family Home | 2/15/2018 | Seller |
| 2161 Petty Creek Rd Alberton, MT | Single-family Home | 1/16/2018 | Seller |
